Excel
This program is used to create and display numerical and financial data and to analyze and evaluate information. Spreadsheets are used for both personal and business activities such as preparing budgets, managing inventory, creating financial statements, and analyzing financial information. Includes basic skills needed to create, edit, print, and formulate and recalculate basic spreadsheets, graphs, and charts.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| Excel 2007/200 - Tips and Tricks (5589D) | MAGPURI, G | 7/6/2010 - 7/22/2010 | MTWTh | 6:00 PM | 9:00 PM | Miramar College I107 |
| Excel 2007/2003 Self-paced open lab (6416A) | CASARDA, A | 6/15/2010 - 7/22/2010 | TWTh | 8:30 AM | 12:30 PM | North City Campus 117 |
| Excel 2007/2003 - Beginning Preregistration required. Preregistration is closed for this class. (6641E) | DORSZ, S | 6/17/2010 - 6/17/2010 | Th | 8:00 AM | 3:00 PM | North City Campus 130 |
| Excel 2007/2003 - Beginning/Intermediate (5367B) | PEDERSEN, G | 6/22/2010 - 7/6/2010 | T | 5:30 PM | 9:00 PM | North City Campus 130 |
| Excel 2007/2003 - Intermediate Preregistration required. Preregistration is closed for this class. (6644G) | DORSZ, S | 6/24/2010 - 6/24/2010 | Th | 8:00 AM | 3:00 PM | North City Campus 130 |
| Excel 2007/2003 - Intermediate/Advanced Self-paced open lab (6415J) | CASARDA, A | 6/15/2010 - 7/22/2010 | TWTh | 8:30 AM | 12:30 PM | North City Campus 117 |
| Excel 2007/2003 - Tips and Tricks (6626J) | PEDERSEN, G | 7/13/2010 - 7/13/2010 | T | 5:30 PM | 9:00 PM | North City Campus 130 |
